Monday, January 19 2015
Posted by Mandee on January 18th, 2015
13 responses
WOD: A. Thruster: 7 / 5 / 2-3 / 1-2 / 1-2 E2:30MOM B. Open WOD 14.5 21-18-15-12-9-6-3 reps of: Thrusters 95/65 (55 and over 65/45) Over the bar, bar facing burpees **fastest official time in the world in 2014: Josh Bridges 7:49** Register NOW for the 2014 CrossFit Games Open! Choose CFHSV as your affiliate and join our CrossFit Huntsville TEAM!
13 responses to "Monday, January 19 2015"
January 18, 2015 at 1:05 pm
January 18, 2015 at 1:06 pm
January 18, 2015 at 1:36 pm
January 18, 2015 at 1:42 pm
January 18, 2015 at 2:17 pm
January 18, 2015 at 2:19 pm
January 18, 2015 at 2:21 pm
January 18, 2015 at 2:41 pm
January 18, 2015 at 3:42 pm
January 19, 2015 at 2:24 am
January 19, 2015 at 9:36 am
January 19, 2015 at 10:44 am
January 19, 2015 at 2:15 pm
12:59